NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2015 Week 7 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | ARI | -9.0 | W | L |
| 2 | NWE | -7.0 | W | T |
| 3 | STL | -6.5 | W | W |
| 4 | ATL | -6.0 | W | L |
| 5 | IND | -5.5 | L | L |
| 6 | MIA | -4.0 | W | W |
| 7 | BUF | -3.0 | L | L |
| 8 | CAR | -3.0 | W | W |
| 9 | KAN | -3.0 | W | W |
| 10 | NYG | -3.0 | W | W |
| 11 | SDG | -3.0 | L | L |
| 12 | WAS | -3.0 | W | L |
| 13 | DET | -1.5 | L | L |
2015 Week 7 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | BAL | 9.0 | L | W |
| 2 | NYJ | 7.0 | L | T |
| 3 | CLE | 6.5 | L | L |
| 4 | TEN | 6.0 | L | W |
| 5 | NOR | 5.5 | W | W |
| 6 | HOU | 4.0 | L | L |
| 7 | JAX | 3.0 | W | W |
| 8 | PHI | 3.0 | L | L |
| 9 | PIT | 3.0 | L | L |
| 10 | DAL | 3.0 | L | L |
| 11 | OAK | 3.0 | W | W |
| 12 | TAM | 3.0 | L | W |
| 13 | MIN | 1.5 | W | W |
2015 Week 7 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | ARI | -9.0 | W | L |
| 2 | NWE | -7.0 | W | T |
| 3 | SEA | -6.5 | W | W |
| 4 | STL | -6.5 | W | W |
| 5 | ATL | -6.0 | W | L |
| 6 | IND | -5.5 | L | L |
| 7 | MIA | -4.0 | W | W |
| 8 | BUF | -3.0 | L | L |
| 9 | CAR | -3.0 | W | W |
| 10 | KAN | -3.0 | W | W |
| 11 | NYG | -3.0 | W | W |
| 12 | SDG | -3.0 | L | L |
| 13 | WAS | -3.0 | W | L |
| 14 | DET | -1.5 | L | L |
2015 Week 7 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | BAL | 9.0 | L | W |
| 2 | NYJ | 7.0 | L | T |
| 3 | SFO | 6.5 | L | L |
| 4 | CLE | 6.5 | L | L |
| 5 | TEN | 6.0 | L | W |
| 6 | NOR | 5.5 | W | W |
| 7 | HOU | 4.0 | L | L |
| 8 | JAX | 3.0 | W | W |
| 9 | PHI | 3.0 | L | L |
| 10 | PIT | 3.0 | L | L |
| 11 | DAL | 3.0 | L | L |
| 12 | OAK | 3.0 | W | W |
| 13 | TAM | 3.0 | L | W |
| 14 | MIN | 1.5 | W | W |
