NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2015 Week 6 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | GNB | -10.5 | W | L |
| 2 | NWE | -9.5 | W | L |
| 3 | NYJ | -7.5 | W | W |
| 4 | SEA | -7.0 | L | L |
| 5 | PHI | -5.0 | W | W |
| 6 | ARI | -4.0 | L | L |
| 7 | DEN | -3.5 | W | L |
| 8 | DET | -3.5 | W | L |
| 9 | MIN | -3.5 | W | W |
| 10 | CIN | -3.0 | W | W |
| 11 | JAX | -2.5 | L | L |
| 12 | TEN | -2.5 | L | L |
| 13 | BAL | -2.0 | L | L |
2015 Week 6 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SDG | 10.5 | L | W |
| 2 | IND | 9.5 | L | W |
| 3 | WAS | 7.5 | L | L |
| 4 | CAR | 7.0 | W | W |
| 5 | NYG | 5.0 | L | L |
| 6 | PIT | 4.0 | W | W |
| 7 | CLE | 3.5 | L | W |
| 8 | CHI | 3.5 | L | W |
| 9 | KAN | 3.5 | L | L |
| 10 | BUF | 3.0 | L | L |
| 11 | HOU | 2.5 | W | W |
| 12 | MIA | 2.5 | W | W |
| 13 | SFO | 2.0 | W | W |
2015 Week 6 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | GNB | -10.5 | W | L |
| 2 | NWE | -9.5 | W | L |
| 3 | NYJ | -7.5 | W | W |
| 4 | SEA | -7.0 | L | L |
| 5 | PHI | -5.0 | W | W |
| 6 | ARI | -4.0 | L | L |
| 7 | DEN | -3.5 | W | L |
| 8 | DET | -3.5 | W | L |
| 9 | MIN | -3.5 | W | W |
| 10 | ATL | -3.0 | L | L |
| 11 | CIN | -3.0 | W | W |
| 12 | JAX | -2.5 | L | L |
| 13 | TEN | -2.5 | L | L |
| 14 | BAL | -2.0 | L | L |
2015 Week 6 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SDG | 10.5 | L | W |
| 2 | IND | 9.5 | L | W |
| 3 | WAS | 7.5 | L | L |
| 4 | CAR | 7.0 | W | W |
| 5 | NYG | 5.0 | L | L |
| 6 | PIT | 4.0 | W | W |
| 7 | CLE | 3.5 | L | W |
| 8 | CHI | 3.5 | L | W |
| 9 | KAN | 3.5 | L | L |
| 10 | NOR | 3.0 | W | W |
| 11 | BUF | 3.0 | L | L |
| 12 | HOU | 2.5 | W | W |
| 13 | MIA | 2.5 | W | W |
| 14 | SFO | 2.0 | W | W |
