NFL Survivor Pool - Default Picks
| View Season and Week | Jump To Season and Week |
|---|---|
Survivor Pool - Default Picks - REGULAR SEASON ONLY
2016 Week 10 - WINNERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | ARI | -13.5 | W | L |
| 2 | NWE | -7.5 | L | L |
| 3 | SDG | -4.5 | L | L |
| 4 | CAR | -3.0 | L | L |
| 5 | CHI | -3.0 | L | L |
| 6 | GNB | -3.0 | L | L |
| 7 | NOR | -3.0 | L | L |
| 8 | PIT | -3.0 | L | L |
| 9 | JAX | -2.5 | L | L |
| 10 | WAS | -2.5 | W | W |
| 11 | CIN | -1.0 | L | L |
| 12 | LAR | -1.0 | W | W |
| 13 | PHI | -1.0 | W | W |
2016 Week 10 - LOSERS POOL SUNDAY MONDAY GAMES ONLY
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SFO | 13.5 | L | W |
| 2 | SEA | 7.5 | W | W |
| 3 | MIA | 4.5 | W | W |
| 4 | KAN | 3.0 | W | W |
| 5 | TAM | 3.0 | W | W |
| 6 | TEN | 3.0 | W | W |
| 7 | DEN | 3.0 | W | W |
| 8 | DAL | 3.0 | W | W |
| 9 | HOU | 2.5 | W | W |
| 10 | MIN | 2.5 | L | L |
| 11 | NYG | 1.0 | W | W |
| 12 | NYJ | 1.0 | L | L |
| 13 | ATL | 1.0 | L | L |
2016 Week 10 - WINNERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | ARI | -13.5 | W | L |
| 2 | BAL | -7.5 | W | W |
| 3 | NWE | -7.5 | L | L |
| 4 | SDG | -4.5 | L | L |
| 5 | CAR | -3.0 | L | L |
| 6 | CHI | -3.0 | L | L |
| 7 | GNB | -3.0 | L | L |
| 8 | NOR | -3.0 | L | L |
| 9 | PIT | -3.0 | L | L |
| 10 | JAX | -2.5 | L | L |
| 11 | WAS | -2.5 | W | W |
| 12 | CIN | -1.0 | L | L |
| 13 | LAR | -1.0 | W | W |
| 14 | PHI | -1.0 | W | W |
2016 Week 10 - LOSERS POOL ALL GAMES
| Order | Team | Spread | SU | ATS |
|---|---|---|---|---|
| 1 | SFO | 13.5 | L | W |
| 2 | CLE | 7.5 | L | L |
| 3 | SEA | 7.5 | W | W |
| 4 | MIA | 4.5 | W | W |
| 5 | KAN | 3.0 | W | W |
| 6 | TAM | 3.0 | W | W |
| 7 | TEN | 3.0 | W | W |
| 8 | DEN | 3.0 | W | W |
| 9 | DAL | 3.0 | W | W |
| 10 | HOU | 2.5 | W | W |
| 11 | MIN | 2.5 | L | L |
| 12 | NYG | 1.0 | W | W |
| 13 | NYJ | 1.0 | L | L |
| 14 | ATL | 1.0 | L | L |
